indri whisky
indri whisky
Indri is named after a picturesque town in Haryana, India, which shares its name with the Sanskrit word referring to our five senses – smell, taste, touch, sight, and sound. This whisky is a non-chill filtered Indian single malt, and the stunning golden hue you see in the bottle is 100% natural.
Indri Whisky contains 46% alcohol by volume (ABV). This percentage strikes a perfect balance—enough to provide a rich, warming sensation while still allowing its intricate flavors to shine through.
But what about the remaining 54%? This part is just as essential as the alcohol itself. It consists primarily of water, which helps to dilute the whisky to its desired strength and enhances its smoothness. The remaining portion includes flavor compounds and congeners, which contribute to the whisky’s unique aroma, color, and taste. These compounds are derived from the aging process in wooden barrels, adding complexity and character.
Indri Whisky boasts a sophisticated flavor profile:
Aroma: Hints of dried fruits, vanilla, and oak.
Palate: A balanced mix of sweet and spicy notes with a touch of nuttiness.
Finish: Long and warm, with lingering notes of caramel and spice.
Its complexity makes it enjoyable neat, on the rocks, or as a base for creative cocktails.
Here is the Indri Whisky Price List in India:
State/UT and Capital | 180ml (Rs) | 375ml (Rs) | 750ml (Rs) |
---|---|---|---|
Andhra Pradesh – Amaravati | 850 | 1,700 | 3,300 |
Arunachal Pradesh – Itanagar | 810 | 1,600 | 3,000 |
Assam – Dispur | 810 | 1,600 | 3,050 |
Bihar – Patna | 900 | 1,800 | 3,700 |
Chandigarh (UT) – Chandigarh | 750 | 1,400 | 2,700 |
Chhattisgarh – Raipur | 890 | 1,780 | 3,560 |
Delhi (NCT) – New Delhi | 950 | 1,850 | 3,700 |
Goa – Panaji | 850 | 1,700 | 3,200 |
Gujarat – Gandhinagar | N/A | N/A | N/A |
Haryana – Chandigarh | 800 | 1,600 | 3,000 |
Himachal Pradesh – Shimla | 1,000 | 2,000 | 4,000 |
Jammu & Kashmir (UT) – Srinagar/Jammu | 920 | 1,800 | 3,700 |
Jharkhand – Ranchi | 820 | 1,600 | 3,100 |
Karnataka – Bengaluru | 920 | 1,800 | 3,650 |
Kerala – Thiruvananthapuram | 1,350 | 2,500 | 5,000 |
Ladakh (UT) – Leh | 920 | 1,800 | 3,700 |
Madhya Pradesh – Bhopal | 800 | 1,600 | 3,000 |
Maharashtra – Mumbai | 1,400 | 2,700 | 5,400 |
Manipur – Imphal | 870 | 1,700 | 3,300 |
Meghalaya – Shillong | 850 | 1,700 | 3,200 |
Mizoram – Aizawl | 820 | 1,600 | 3,100 |
Nagaland – Kohima | 850 | 1,700 | 3,200 |
Odisha – Bhubaneswar | 770 | 1,500 | 2,900 |
Puducherry (UT) – Puducherry | 850 | 1,700 | 3,300 |
Punjab – Chandigarh | 770 | 1,500 | 2,900 |
Rajasthan – Jaipur | 890 | 1,780 | 3,560 |
Sikkim – Gangtok | 850 | 1,700 | 3,300 |
Tamil Nadu – Chennai | 850 | 1,700 | 3,400 |
Telangana – Hyderabad | 900 | 1,750 | 3,500 |
Tripura – Agartala | 850 | 1,700 | 3,300 |
Uttar Pradesh – Lucknow | 820 | 1,600 | 3,100 |
Uttarakhand – Dehradun | 910 | 1,800 | 3,700 |
West Bengal – Kolkata | 930 | 1,800 | 3,600 |
Note: The above prices are indicative and may vary by location, taxes, and retail outlets. For the latest prices, refer to the official Indri store locator.
Copyright © 2024 Indri Whisky. Created by indriwhisky.in – All Rights Reserved by Indri.in
This website is not affiliated with or endorsed by Indri Whisky or Piccadily Distilleries. All trademarks, brand names, and logos are the property of their respective owners. The content is for informational and promotional purposes only.